<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Break Even Point</title>
	<atom:link href="http://blog.owengreaves.com/your-break-even-point/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.owengreaves.com/your-break-even-point</link>
	<description>Looking into the future of Technology &#38; Media</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:11:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dude</title>
		<link>http://blog.owengreaves.com/your-break-even-point/comment-page-1#comment-626</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.owengreaves.com/?p=697#comment-626</guid>
		<description>As I mentioned, it amazes me how many ignore the truth about the business they are either running or own. The Break Even is not a guarantee, it is merely a snap shot of how you can lose everything if you don&#039;t pay attention.</description>
		<content:encoded><![CDATA[<p>As I mentioned, it amazes me how many ignore the truth about the business they are either running or own. The Break Even is not a guarantee, it is merely a snap shot of how you can lose everything if you don&#8217;t pay attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Schultz</title>
		<link>http://blog.owengreaves.com/your-break-even-point/comment-page-1#comment-625</link>
		<dc:creator>Martin Schultz</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.owengreaves.com/?p=697#comment-625</guid>
		<description>An anecdote on break even. Years ago I consulted with a successful international company on a new business venture they were launching. The capital equipment worth tens of millions was being built. They were committed. Because the related information was not centralized, it took me a couple of days to do a simple break even analysis. It showed that the venture needed to operate at close to 90% capacity to break even. And that was theoretical capacity not practical capacity. There was no room to increase price, in fact increasing competition was going to cause price erosion. These were smart people that ignored something they all knew how to do. They spent the next several years digging themselves out of that hole. This is one of the most useful tools available. Use it.</description>
		<content:encoded><![CDATA[<p>An anecdote on break even. Years ago I consulted with a successful international company on a new business venture they were launching. The capital equipment worth tens of millions was being built. They were committed. Because the related information was not centralized, it took me a couple of days to do a simple break even analysis. It showed that the venture needed to operate at close to 90% capacity to break even. And that was theoretical capacity not practical capacity. There was no room to increase price, in fact increasing competition was going to cause price erosion. These were smart people that ignored something they all knew how to do. They spent the next several years digging themselves out of that hole. This is one of the most useful tools available. Use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier blanchard</title>
		<link>http://blog.owengreaves.com/your-break-even-point/comment-page-1#comment-611</link>
		<dc:creator>olivier blanchard</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.owengreaves.com/?p=697#comment-611</guid>
		<description>Great stuff, Owen. You wouldn&#039;t believe how many business managers either don&#039;t know this, have forgotten it, or never use it. Thanks for giving it life again.</description>
		<content:encoded><![CDATA[<p>Great stuff, Owen. You wouldn&#8217;t believe how many business managers either don&#8217;t know this, have forgotten it, or never use it. Thanks for giving it life again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
